The Continuum

D15 - East Coast / Marine Parade

The Continuum

Latest News

LAST UPDATED: Tuesday 03 Feb 2026

29 Jan 2026 |  Wish to know the exact location for the project?

24 Jan 2026 |  Register with us to receive latest Site plan & floor plan

14 Jan 2026 |  Contact our The Continuum developer appointment sales team hotline (+6596946579) for further assistance

04 Jan 2026 |  Welcome to The Continuum site!
The Continuum

The Continuum

Read More

Units816 units

TypePrivate Condominium

DistrictD15 - East Coast / Marine Parade

Tenure Freehold

Location

Read More
The Continuum location

Available Units

Type Name Area (sqft) Available Units Price From
1 BEDROOM+STUDY A 560 18 $1,378,000
A-G 560 1 $1,378,000
3 BEDROOM C1-PH 1,076 2 $2,880,000
C2-PH 1,130 2 $3,005,000
C3-PH 1,141 1 $3,020,000
3 BEDROOM PREMIUM C4 1,066 4 $3,126,000
C4-PH 1,281 2 $3,377,000
C5 1,087 1 $3,373,000
C5-G 1,087 2 $3,165,000
C5-PH 1,302 3 $3,584,000
C6 1,087 1 $3,345,000
C6-PH 1,302 1 $3,584,000
3 BEDROOM+STUDY C8 1,238 8 $3,387,000
C8-G 1,227 2 $3,372,000
C8-PH 1,453 2 $4,111,000
C9 1,249 14 $3,486,000
C9-G 1,249 2 $3,502,000
C9-PH 1,464 1 $4,256,000
4 BEDROOM D2-PH 1,496 1 $4,103,000
D3-G 1,292 1 $3,653,000
D3-PH 1,518 1 $4,087,000
4 BEDROOM PREMIUM D4 1,690 23 $4,481,000
D4-PH 2,034 2 $5,693,000
5 BEDROOM E 1,905 28 $5,487,000
E-PH 2,260 1 $6,589,000

Gallery